Capture supplier tables, cards, and grids into Google Sheets, Excel, or your API — without writing code.
| SKU | Product Name | Supplier | Unit Price | MOQ | Stock |
|---|---|---|---|---|---|
| CTX-4421 | Nitrile Gloves L | ShieldCo | $0.08 | 5,000 | In stock |
| PWR-0981 | 18V Battery Pack | PowerMax | $24.50 | 100 | Low stock |
| STL-7732 | M8 Bolt Set (100u) | FastenPro | $3.12 | 500 | In stock |
| PKG-1190 | Bubble Wrap Roll | PackRight | $12.80 | 50 | In stock |
| ELC-2255 | USB-C Cable 2m | ConnectHub | $1.45 | 200 | Low stock |
No coding. No APIs. No setup headaches. Just open a supplier page and click.
Real UI, real features — exactly what you get after installation.
| SKU | Product Name | Price | Stock |
|---|---|---|---|
| CTX-4421 | Nitrile Gloves L | $0.08 | In stock |
| PWR-0981 | 18V Battery Pack | $24.50 | Low stock |
| Order ID | Product | Quantity |
|---|---|---|
| #1001 | Widget Pro | 50 |
ChainTrace is a new tool, built transparently with real features and honest limits. No fake reviews, no inflated user counts — just software that works. Try it free and share your experience.
Get ChainTrace on Gumroad — free tier available, no credit card required to start. If it works for you, a review on the Chrome Web Store helps other procurement professionals find it.
Get ChainTrace — Free to Start| Capability | ChainTrace | Octoparse | Manual |
|---|---|---|---|
| Setup time to first capture | ~5 seconds | 30–60 min | N/A |
| Works on any supplier portal | Auto-detects | Requires templates | Yes |
| Google Sheets integration | Native OAuth2 | Paid add-on | Manual paste |
| Data stays in your browser | Always | Cloud-based | Yes |
| Validation rules per field | Built-in | Not available | Manual |
| Pagination capture | Auto, 20 pages | With config | Page by page |
| Price | Free / $49 one-time | $99–299/year | ~$3,000/year (5h/wk) |
Free forever for individuals. One-time upgrade for teams that need more.
Launching now — be among the first to try it and shape what it becomes.